Licensed to City of Shreveport Swim Team
                                    HY-TEK's MEET MANAGER 3.0 6/4/2011 06:23 AM
                   2011 DAMON MCCOY - 6/10/2011 to 6/12/2011                   
                                  Psych Sheet                                  
 
Event 1  Girls 400 LC Meter IM
===============================================================================
14&U MEET RE:  5:16.67  6/6/2008    Deanna T Marks, PLANO                      
15&O MEET RE:  5:07.85  2002        B. BARWEGEN - LAC                          
 Meet Qualifying 14&U:  6:08.99
 Meet Qualifying 15&O:  6:08.99
     Name                         Age Team
===============================================================================
14 & Under
  1  Tidwell, Lauren M             14 GOLD-ST                   5:28.49 
  2  Good, Carly E                 14 MMST-MS                   5:30.84 
  3  Goode, Maria G                14 LAC-NT                    5:33.45 
  4  Good, Alex M                  14 MMST-MS                   5:34.21 
  5  Apsey, Claudia S              14 CRAW-LA                   5:34.28 
  6  Jennings, Kristen A           14 Blast-LA                  5:37.35 
  7  Such, Kristen R               13 GOLD-ST                   5:42.16 
  8  Gleason, Maggie M             14 MMST-MS                   5:51.61 
  9  Grady, Molly A                11 NTRO-ST                   5:57.53 
 10  Oathout, Haley M              14 COSS-LA                   6:05.22 
 11  Udelhofen, Ashley L           13 GOLD-ST                   6:08.12 
 12  Pantoja, Geneva M             13 GOLD-ST                   6:08.13 
 13  Byerly, Kaila M               13 BEAT-ST                   6:08.98 
15 & Over
  1  Ewart, Rachel N               17 COSS-LA                   5:20.54 
  2  Miller, MK K                  15 CRAW-LA                   5:24.08 
  3  Russell, Chelsea J            18 COSS-LA                   5:27.22 
  4  Davies, Sarah M               18 COSS-LA                   5:33.68 
  5  Robertson, Jo Claire C        19 COSS-LA                   5:36.92 
  6  Miller, Alex L                15 CRAW-LA                   5:39.18 
  7  Ewart, Brittany E             18 COSS-LA                   5:39.93 
  8  Alspaugh, Amanda E            15 CPS-ST                    5:45.09 
  9  Alspaugh, Mackenzie R         17 CPS-ST                    5:48.54 
 10  Rodriguez, Rachael E          16 GOLD-ST                   5:52.02 
 11  Balkom, Cameron A             16 CRAW-LA                   5:54.47 
 12  Core, Hannah B                17 CRAW-LA                   5:59.99 
 13  Kudijaroff, Sarah H           15 CRAW-LA                   6:01.99 
 14  Hill, Emily C                 15 GOLD-ST                   6:06.01 
 15  Shepard, Mollie M             15 MMST-MS                   6:07.11 
 
Event 2  Boys 400 LC Meter IM
===============================================================================
14&U MEET RE:  5:07.01  6/8/2007    Matthew T. Wilson, Indians                 
15&O MEET RE:  4:38.00  6/8/2006    Robert K Looney, COSS -LA                  
 Meet Qualifying 14&U:  5:41.99
 Meet Qualifying 15&O:  5:41.99
     Name                         Age Team
===============================================================================
14 & Under
  1  Meng, Austin J                13 BAC-LA                    4:41.30 
  2  Pukys, Nathaniel F            14 GOLD-ST                   5:09.90 
  3  Fusilier, Beau D              14 GOLD-ST                   5:14.40 
  4  Truong, Preston Q             14 GOLD-ST                   5:19.80 
  5  Grill, Ethan R                14 LAC-NT                    5:25.42 
  6  Wong, Jerik J                 14 LAC-NT                    5:25.53 
  7  Doughty, Cameron E            14 COSS-LA                   5:26.43 
  8  Anaya, Robert T               12 BEAT-ST                   5:30.00 
  9  Abbott, Taylor K              13 CPS-ST                    5:33.10 
15 & Over
  1  Fusilier, Calvin R            17 GOLD-ST                   4:44.71 
  2  Jusselin, Tyler A             18 COSS-LA                   4:45.13 
  3  Vaughan, Ben C                18 MMST-MS                   4:50.45 
  4  Kuhlmeier, Michael B          18 CRAW-LA                   5:02.61 
  5  Stewart, Paul F               17 CRAW-LA                   5:03.29 
  6  Feazel, Cavett C              18 COSS-LA                   5:04.83 
  7  Alleman, Gage C               15 CRAW-LA                   5:04.98 
  8  Kojima, Jordan K              18 MMST-MS                   5:11.42 
  9  Braun, Martin J               17 CRAW-LA                   5:12.40 
 10  Moorer, Brandon B             18 MMST-MS                   5:15.37 
 11  Miller, John H                15 CRAW-LA                   5:17.17 
 12  Eddlemon, Tyler T             15 COSS-LA                   5:20.05 
 13  Graf, Branden E               17 CPS-ST                    5:22.98 
 14  Overheim, Aaron M             15 GOLD-ST                   5:23.62 
 15  Bourland, Cole D              17 COSS-LA                   5:25.96 
 16  Byerly, Andrew J              15 BEAT-ST                   5:26.59 
 17  Campbell, Thomas C            18 COSS-LA                   5:26.78 
 18  Miles, Dainon L               17 CRAW-LA                   5:28.22 
 19  Kubacak, Scott S              17 GOLD-ST                   5:29.34 
 20  Flynn, Chris J                15 CPS-ST                    5:30.41 
 21  Tramp, Ryan J                 15 GOLD-ST                   5:32.76 
 22  Kubacak, Dakota D             16 GOLD-ST                   5:35.98 
 23  Walker, Winn R                16 MMST-MS                   5:39.20 
 24  King, Connor C                15 MMST-MS                   5:39.75 
 25  Branson, Benjamin C           16 MMST-MS                   5:40.10 
 26  King, Parker P                16 MMST-MS                   5:40.65 
 
Event 3  Girls 12 & Under 200 LC Meter IM
===============================================================================
10&U MEET RE:  2:49.58              L. WALKER - TWST                           
11-12 MEET R:  2:32.80  6/14/2002   Amanda B Benson, COPS-NT                   
 Meet Qualifying 10&U:  3:52.00
 Meet Qualifying 11-12:  3:52.00
     Name                         Age Team
===============================================================================
10 & Under
  1  Bridges, Addison H            10 MMST-MS                   2:55.47 
  2  Bowman, Madison L             10 NTRO-ST                   2:59.54 
  3  Sims, Kaitlynn S              10 MAC-GU                    2:59.89 
  4  Coffey, Audrey Y              10 NTRO-ST                   3:03.23 
  5  Marvin, Payton C               9 NTRO-ST                   3:04.43 
  6  Rivers, Rebecca                9 GOLD-ST                   3:08.39 
  7  Morris, Megan L               10 LAC-NT                    3:11.96 
  8  Holson, Caycee P              10 QA-NT                     3:14.50 
  9  Nichols, Mackenzie M           9 MMST-MS                   3:21.98 
 10  Sells, Missy R                10 MAC-GU                    3:23.25 
 11  Tichenor, Grace A             10 COSS-LA                   3:28.18 
 12  Herkey, Jenna A               10 COSS-LA                   3:29.08 
 13  Fullwood, Summer C            10 NTRO-ST                   3:32.34 
 14  Makhervaks, Keren              9 NTRO-ST                   3:35.00 
 15  Perley, Portia L              10 NTRO-ST                   3:37.52 
 16  Sewell, Avery E                9 COSS-LA                   3:38.43 
 17  Dorsett, Holly G              10 COSS-LA                   3:42.23 
 18  Moriarty, Kiley M             10 MAC-GU                    3:49.48 
 19  Ayo, Jessica E                 9 MAC-GU                    3:51.02 
11-12
  1  Brandt, Rebecca J             12 Mustangs-NT               2:35.91 
  2  Kerr, Pauli E                 12 Mustangs-NT               2:44.68 
  3  Krebsbach, Hayley B           12 NTRO-ST                   2:47.27 
  4  Vandevier, Kiley N            11 LAC-NT                    2:49.93 
  5  Mitchell, Anna Katherine K    12 MMST-MS                   2:50.85 
  6  Trudnak, Madison E            11 COSS-LA                   2:52.22 
  7  Hanson, Megan M               12 LAC-NT                    2:52.56 
  8  Hunt, Ashlyn G                12 CRAW-LA                   2:52.96 
  9  Fritscher, Heidi E            12 FINS-LA                   2:54.84 
 10  Malone, Jordan J              12 Mustangs-NT               2:54.97 
 11  LeBleu, Danielle E            12 NTRO-ST                   2:55.73 
 12  Young, Riley C                12 LAC-NT                    2:57.71 
 13  Huffman, Olivia R             12 CRAW-LA                   2:58.71 
 14  Aldridge, Abigail A           12 COSS-LA                   2:59.12 
 15  Jukes, Maggie E               12 UN-ST                     3:00.58 
 16  Adams, Hannah E               12 MMST-MS                   3:01.53 
 17  Brown, Adelaide E             11 CRAW-LA                   3:02.29 
 18  Poole, Haley N                12 COSS-LA                   3:02.47 
 19  Pierce, Hannah L              12 NTRO-ST                   3:03.14 
 20  Serret, Brianna R             11 Coas-LA                   3:03.22 
 21  Frederic, Jeanne M            12 CRAW-LA                   3:03.44 
 22  Stratton, Malon V             12 MMST-MS                   3:04.11 
 23  Glenn, Lauren C               12 GOLD-ST                   3:04.22 
 24  Bellotte, Hannah G            12 COSS-LA                   3:04.38 
 25  McGee, Leigh Faires F         12 MMST-MS                   3:05.28 
 26  Westra, Bridgett L            12 NTRO-ST                   3:07.63 
 27  Elliott, Morgan R             12 LAC-NT                    3:07.95 
 28  Partridge, Lauren M           11 NTRO-ST                   3:09.30 
 29  Forbes, Ada M                 11 GOLD-ST                   3:09.52 
 30  Strickland, Kayln B           12 MMST-MS                   3:09.69 
 31  Haide, Viktoria A             11 NTRO-ST                   3:09.79 
 32  Maung, Mindy J                12 NTRO-ST                   3:10.00 
 33  Sewell, Ansley M              12 COSS-LA                   3:13.37 
 34  Goff, Kaylee J                12 MMST-MS                   3:13.40 
 35  Armstrong, Erin P             12 Coas-LA                   3:16.05 
 36  Milikich, Hannah E            11 NTRO-ST                   3:16.08 
 37  Luth, Anna Jordan J           11 MMST-MS                   3:16.34 
 38  Turnley, Chanler D            12 CRAW-LA                   3:16.56 
 39  Quincy, Lauren E              11 NTRO-ST                   3:17.13 
 40  Corie, Rachel H               12 CRAW-LA                   3:17.44 
 41  Porco, Corinne L              11 LAC-NT                    3:17.61 
 42  Kleinsasser, Heather M        12 COSS-LA                   3:17.64 
 43  Sewell, Emma R                11 COSS-LA                   3:18.46 
 44  Fusillo, Katie E              12 DADS-GU                   3:21.80 
 45  Young, Jesse P                12 GOLD-ST                   3:22.04 
 46  Severe, Katie E               12 NTRO-ST                   3:25.38 
 47  Slater, Jordan R              11 CRAW-LA                   3:25.85 
 48  Deck, Anna B                  11 COSS-LA                   3:25.94 
 49  Meliet, Meg M                 12 DADS-GU                   3:26.03 
 50  Entrekin, Lillie L            12 MMST-MS                   3:26.78 
 51  Lake, Hayley N                12 MAC-GU                    3:28.78 
 52  Gonzalez Garces, Anthea A     12 NTRO-ST                   3:29.02 
 53  Nichols, Abbey K              11 NTRO-ST                   3:29.94 
 54  McGuire, Carlee A             11 CAT-NT                    3:31.50 
 55  Bischof, Anna Caroline C      11 NTRO-ST                   3:31.97 
 56  Horton, Melissa Y             11 NTRO-ST                   3:37.54 
 57  Grady, Molly A                11 NTRO-ST                   3:37.84 
 58  Fedrick, Nadia A              12 NTRO-ST                   3:38.31 
 59  Miller, Jordyn R              11 CRAW-LA                   3:39.45 
 60  Wann, Anna Grace G            11 MMST-MS                   3:40.87 
 61  Witt, Shelby R                12 NTRO-ST                   3:41.96 
 62  Callahan, Katlyne A           11 MMST-MS                   3:50.49 
 63  Gettys, Alexis L              11 GOLD-ST                   3:50.97 
 64  Broome, Leta A                11 COSS-LA                   3:51.71 
 
Event 4  Boys 12 & Under 200 LC Meter IM
===============================================================================
10&U MEET RE:  2:47.53              TRABONA-TWST                               
11-12 MEET R:  2:30.17  2001        R. LOONEY-COSST                            
 Meet Qualifying 10&U:  3:44.09
 Meet Qualifying 11-12:  3:44.09
     Name                         Age Team
===============================================================================
10 & Under
  1  Mayes, sam G                   9 NTRO-ST                   3:04.50 
  2  Padial, Michael C             10 CRAW-LA                   3:09.84 
  3  Lenner III, Jay D             10 NTRO-ST                   3:12.02 
  4  Heath, Ashton William W        9 MMST-MS                   3:13.01 
  5  Wong, Adrian J                10 LAC-NT                    3:16.82 
  6  Presswood, Tyler P            10 DADS-GU                   3:19.86 
  7  England, Allen H              10 COSS-LA                   3:21.11 
  8  Godso, Landon T                9 CRAW-LA                   3:22.96 
  9  Gonzalez, Dylan R             10 NTRO-ST                   3:24.86 
 10  Macko, Bryce N                10 MMST-MS                   3:25.39 
 11  Apsey, Dylan S                10 CRAW-LA                   3:27.08 
 12  McGee, John Martin M           9 MMST-MS                   3:27.97 
 13  Miles, Cami N                  8 CRAW-LA                   3:33.99 
 14  Moak, Gavin T                 10 NTRO-ST                   3:37.55 
 15  Brown, Riley W                 9 CRAW-LA                   3:39.31 
 16  Russell, Sam J                 9 COSS-LA                   3:40.35 
 17  Clevenger, Cooper C           10 MMST-MS                   3:42.65 
11-12
  1  Thompson, Grant A             12 UN-ST                     2:37.15 
  2  Anaya, Robert T               12 BEAT-ST                   2:39.03 
  3  Cheng, Stephen S              12 LAC-NT                    2:44.35 
  4  Young, Noah S                 12 MMST-MS                   2:44.50 
  5  Overheim, Jacob M             12 GOLD-ST                   2:44.64 
  6  McGee, Eien T                 11 MMST-MS                   2:53.52 
  7  Amidon, Kaden D               12 COSS-LA                   2:54.39 
  8  Benn, Parker J                11 Mustangs-NT               2:55.11 
  9  Lucas, Peyton R               12 LAC-NT                    2:56.16 
 10  True, Marc A                  12 GOLD-ST                   2:56.56 
 11  Vargas, Richi                 12 NTRO-ST                   2:58.20 
 12  Keen, Luke P                  11 COSS-LA                   3:01.10 
 13  Prud'Homme III, Jack T        12 GOLD-ST                   3:01.81 
 14  Brown, Robert Steven S        11 COSS-LA                   3:03.87 
 15  Bridges, Noah G               12 MMST-MS                   3:07.00 
 16  Leach, Marshal G              12 COSS-LA                   3:15.85 
 17  Anderson, Layton L            11 CAT-NT                    3:21.47 
 18  Perley, Cole J                12 NTRO-ST                   3:22.07 
 19  Dial, Daniel W                11 COSS-LA                   3:24.39 
 20  Rhymes, Blake D               11 BAC-LA                    3:24.60 
 21  Little, Davis E               11 COSS-LA                   3:26.28 
 22  Matula, Zachary J             11 NTRO-ST                   3:26.94 
 23  Gianfala, Sam P               11 CRAW-LA                   3:27.99 
 24  Petty, Trever W               11 NTRO-ST                   3:38.09 
 25  Shetty, Siddhant S            12 NTRO-ST                   3:40.00 
 26  Glass, Khameron A             11 MMST-MS                   3:43.75 
 
Event 5  Girls 1500 LC Meter Freestyle
===============================================================================
14&U MEET RE:  18:20.25  6/10/2005   Sherrill M Thompson, GOLD -ST             
15&O MEET RE:  17:18.68  6/8/2006    Micah A Martindale, COSS -LA              
 Meet Qualifying 14&U:  21:40.99
 Meet Qualifying 15&O:  21:40.99
     Name                         Age Team
===============================================================================
14 & Under
  1  Good, Alex M                  14 MMST-MS                  19:22.39 
  2  Good, Carly E                 14 MMST-MS                  19:55.31 
  3  McGee, Mary Helen H           14 MMST-MS                  20:09.21 
  4  Arredondo, Gabriela C         13 LAC-NT                   21:00.00 
  5  Bradley, Maryssa A            14 GOLD-ST                  21:07.30 
  6  Thompson, Jessica N           13 CAT-NT                   21:10.84 
  7  Such, Kristen R               13 GOLD-ST                  21:18.88 
  8  Tichenor, Marin E             14 COSS-LA                  21:22.72 
  9  Regenold, Madelyn A           13 COSS-LA                  21:25.42 
 10  Luth, Jenna A                 13 MMST-MS                  21:35.20 
15 & Over
  1  Ewart, Rachel N               17 COSS-LA                  18:46.00 
  2  Dorsett, Hope D               15 COSS-LA                  18:48.21 
  3  Smith, Madison N              15 GOLD-ST                  18:53.46 
  4  Leitner, Hannah N             17 CAT-NT                   19:12.26 
  5  Alspaugh, Amanda E            15 CPS-ST                   19:23.22 
  6  Kuiper, Shelby M              15 MMST-MS                  19:39.89 
  7  Simar, Sarah E                15 CRAW-LA                  19:39.91 
  8  Shepard, Mollie M             15 MMST-MS                  19:55.30 
  9  Thompson, Sam J               18 CAT-NT                   19:55.61 
 10  Rodriguez, Rachael E          16 GOLD-ST                  20:16.65 
 11  Murphy, Sarah C               15 MMST-MS                  21:05.85 
 12  Goff, Courtney K              15 MMST-MS                  21:39.18 
 
Event 6  Boys 1500 LC Meter Freestyle
===============================================================================
14&U MEET RE:  17:36.51  6/8/2007    Ben C. Vaughan, MMST - MS                 
15&O MEET RE:  16:10.57              D. MCCOY - COSST                          
 Meet Qualifying 14&U:  20:15.99
 Meet Qualifying 15&O:  20:15.99
     Name                         Age Team
===============================================================================
14 & Under
  1  Abbott, Taylor K              13 CPS-ST                   17:50.61 
  2  Fusilier, Beau D              14 GOLD-ST                  17:51.27 
  3  Truong, Preston Q             14 GOLD-ST                  18:47.15 
  4  Mitchell, Reed C              14 MMST-MS                  18:49.77 
  5  Veazey, Jo Jo S               14 Mustangs-NT              19:09.69 
  6  Jones, Jacob A                14 CAT-NT                   19:32.58 
  7  Shepard, Thatcher T           13 MMST-MS                  19:33.46 
  8  Wong, Jerik J                 14 LAC-NT                   19:33.82 
  9  Olsen, Mark A                 14 CPS-ST                   19:40.00 
 10  Overheim, Jacob M             12 GOLD-ST                  19:45.89 
 11  Carson, Riley J               13 DADS-GU                  20:03.69 
 12  Doughty, Cameron E            14 COSS-LA                  20:10.23 
15 & Over
  1  Fusilier, Calvin R            17 GOLD-ST                  16:50.69 
  2  Vaughan, Ben C                18 MMST-MS                  16:51.86 
  3  Wilson, Matthew T             18 COSS-LA                  17:23.17 
  4  Jusselin, Tyler A             18 COSS-LA                  17:34.90 
  5  Bourland, Cole D              17 COSS-LA                  17:47.90 
  6  Kojima, Jackson K             15 MMST-MS                  17:55.38 
  7  Overheim, Aaron M             15 GOLD-ST                  18:12.39 
  8  McGee, Thorburn T             18 MMST-MS                  18:12.56 
  9  Graf, Branden E               17 CPS-ST                   18:12.62 
 10  Feazel, Cooper C              15 COSS-LA                  19:05.44 
 11  Mayeaux, Garrett M            16 CAT-NT                   19:11.66 
 12  Tramp, Ryan J                 15 GOLD-ST                  19:35.70 
 13  Phelps, Kneeland K            16 CAT-NT                   20:11.84 
 
Event 7  Girls 12 & Under 400 LC Meter Freestyle
===============================================================================
10&U MEET RE:  5:17.86  6/11/2005   Danielle B Yoon, DADS                      
11-12 MEET R:  4:47.85  6/15/2002   Amanda B Benson, COPS-NT                   
 Meet Qualifying 10&U:  6:02.99
 Meet Qualifying 11-12:  6:02.99
     Name                         Age Team
===============================================================================
10 & Under
  1  Bridges, Addison H            10 MMST-MS                   5:10.94 
  2  Sims, Kaitlynn S              10 MAC-GU                    5:23.91 
  3  Coffey, Audrey Y              10 NTRO-ST                   5:36.43 
  4  Rivers, Rebecca                9 GOLD-ST                   5:46.03 
  5  Moriarty, Kiley M             10 MAC-GU                    5:59.35 
11-12
  1  Kerr, Pauli E                 12 Mustangs-NT               4:54.13 
  2  Field, Joy F                  12 MAC-GU                    5:02.39 
  3  Krebsbach, Hayley B           12 NTRO-ST                   5:02.65 
  4  Brandt, Rebecca J             12 Mustangs-NT               5:05.55 
  5  Moreno, Christina N           12 DADS-GU                   5:10.34 
  6  Hanson, Megan M               12 LAC-NT                    5:11.64 
  7  Mitchell, Anna Katherine K    12 MMST-MS                   5:14.74 
  8  Brumfield, Sarah B            11 MAC-GU                    5:17.98 
  9  Young, Riley C                12 LAC-NT                    5:23.90 
 10  McGee, Leigh Faires F         12 MMST-MS                   5:24.60 
 11  Trudnak, Madison E            11 COSS-LA                   5:27.35 
 12  Pierce, Hannah L              12 NTRO-ST                   5:28.01 
 13  Vollmar, Emily P              12 LAC-NT                    5:31.30 
 14  Glenn, Lauren C               12 GOLD-ST                   5:31.81 
 15  Bellotte, Hannah G            12 COSS-LA                   5:32.63 
 16  LeBleu, Danielle E            12 NTRO-ST                   5:36.30 
 17  Forbes, Ada M                 11 GOLD-ST                   5:40.46 
 18  Huffman, Olivia R             12 CRAW-LA                   5:41.43 
 19  Brown, Adelaide E             11 CRAW-LA                   5:42.75 
 20  Westra, Bridgett L            12 NTRO-ST                   5:43.46 
 21  Frederic, Jeanne M            12 CRAW-LA                   5:51.25 
 22  Stratton, Malon V             12 MMST-MS                   5:55.08 
 23  Meliet, Meg M                 12 DADS-GU                   5:55.08 
 24  Gettys, Alexis L              11 GOLD-ST                   5:55.48 
 25  Young, Jesse P                12 GOLD-ST                   6:00.20 
 26  McGuire, Carlee A             11 CAT-NT                    6:01.17 
 
Event 8  Boys 12 & Under 400 LC Meter Freestyle
===============================================================================
10&U MEET RE:  5:23.70  6/9/2007    Jason A. Head, Nadadores                   
11-12 MEET R:  4:39.01              WEBSTER-COSST                              
 Meet Qualifying 10&U:  5:53.99
 Meet Qualifying 11-12:  5:53.99
     Name                         Age Team
===============================================================================
10 & Under
  1  Heath, Ashton William W        9 MMST-MS                   5:52.39 
  2  Williams, Nicholas A           9 GOLD-ST                   5:53.00 
  3  Mayes, sam G                   9 NTRO-ST                   5:53.50 
11-12
  1  Maly, Michael K               12 CAT-NT                    4:56.71 
  2  Thompson, Grant A             12 UN-ST                     4:59.50 
  3  Overheim, Jacob M             12 GOLD-ST                   5:01.23 
  4  Anaya, Robert T               12 BEAT-ST                   5:05.00 
  5  Cheng, Stephen S              12 LAC-NT                    5:06.46 
  6  Young, Noah S                 12 MMST-MS                   5:09.27 
  7  Benn, Parker J                11 Mustangs-NT               5:10.56 
  8  McGee, Eien T                 11 MMST-MS                   5:14.24 
  9  Amidon, Kaden D               12 COSS-LA                   5:15.19 
 10  Bridges, Noah G               12 MMST-MS                   5:17.79 
 11  Keen, Luke P                  11 COSS-LA                   5:31.28 
 12  Stephenson, Cory B            11 DADS-GU                   5:36.24 
 13  True, Marc A                  12 GOLD-ST                   5:40.00 
 14  Prud'Homme III, Jack T        12 GOLD-ST                   5:42.25 
 15  Perley, Cole J                12 NTRO-ST                   5:50.00 
 16  Maly, Zach R                  11 CAT-NT                    5:50.78 
 
Event 9  Girls 12 & Under 100 LC Meter Backstroke
===============================================================================
10&U MEET RE:  1:20.48  2000        SASHA STEPHENS                             
11-12 MEET R:  1:12.30  6/15/2002   Sasha N Stephens, LAC-NT                   
     Name                         Age Team
===============================================================================
10 & Under
  1  Bridges, Addison H            10 MMST-MS                   1:23.44 
  2  Coffey, Audrey Y              10 NTRO-ST                   1:25.25 
  3  Perley, Portia L              10 NTRO-ST                   1:25.40 
  4  Rivers, Rebecca                9 GOLD-ST                   1:26.15 
  5  Bowman, Madison L             10 NTRO-ST                   1:26.76 
  6  Holson, Caycee P              10 QA-NT                     1:27.24 
  7  Morris, Megan L               10 LAC-NT                    1:29.32 
  8  Marvin, Payton C               9 NTRO-ST                   1:29.69 
  9  Ayo, Jessica E                 9 MAC-GU                    1:30.39 
 10  Fullwood, Summer C            10 NTRO-ST                   1:30.93 
 11  Packard, Isabelle             10 JTSC-OK                   1:33.51 
 12  Sells, Missy R                10 MAC-GU                    1:33.98 
 13  Makhervaks, Keren              9 NTRO-ST                   1:34.62 
 14  Fortenberry, Eileen C         10 COSS-LA                   1:35.23 
 15  Tichenor, Grace A             10 COSS-LA                   1:35.47 
 16  Sell, Laurel E                10 Mustangs-NT               1:36.34 
 17  Field, Erica A                 9 MAC-GU                    1:38.27 
 18  Howell, Maddie L               9 MMST-MS                   1:38.84 
 19  Arnold, Hannah E              10 MMST-MS                   1:39.05 
 20  Nichols, Mackenzie M           9 MMST-MS                   1:39.27 
 21  Dorsett, Holly G              10 COSS-LA                   1:40.11 
 22  Trudnak, Belle G              10 COSS-LA                   1:44.55 
 23  Stephenson, Kelsie A           9 DADS-GU                   1:45.77 
 24  Wann, Olivia C                 9 MMST-MS                   1:47.43 
 25  Herkey, Jenna A               10 COSS-LA                   1:48.23 
 26  Sewell, Avery E                9 COSS-LA                   1:48.91 
 27  Guidry, Amber R                9 MAC-GU                    1:50.19 
 28  Fedrick, Adryana N            10 NTRO-ST                   1:51.32 
 29  Nicholas, Anna C               9 MMST-MS                   1:51.73 
 30  Gonzalez, Galya G              9 NTRO-ST                   1:55.00 
 31  Hess, Kayla A                  9 NTRO-ST                   1:55.00 
 32  Ramos, Macayla E               9 COSS-LA                   1:56.57 
 33  Parsons, Mackenzie L          10 DADS-GU                   2:00.29 
 34  England, Lillie A              8 COSS-LA                   2:00.67 
 35  Thompson, Rachael E           10 CAT-NT                    2:01.14 
 36  Macey, Elise M                 9 COSS-LA                   2:04.54 
 37  Witten, Emma C                10 COSS-LA                   2:10.03 
 38  Fritscher, Ellie F             7 FINS-LA                   2:11.11 
 39  Skaribas, Michaela C          10 DADS-GU                   2:14.42 
 40  Zapata, Bella E                9 NTRO-ST                   2:15.00 
 41  Evans, Morgan E               10 Coas-LA                   2:16.89 
 42  Mocniak, Maddie L              8 CPS-ST                         NT 
 43  McCrory, Kate G                8 CAT-NT                         NT 
 44  McGuire, Kassidy M             7 CAT-NT                         NT 
 45  Clevenger, Ginny Ray R         9 MMST-MS                        NT 
 46  Anderson, Jalyn L              8 MMST-MS                        NT 
 47  Thorson, Ashley E             10 BAC-LA                         NT 
 48  Mariano, Isabella M            9 BAC-LA                         NT 
 49  Kinder, Madelyn E             10 COSS-LA                        NT 
 50  Barnard, Addie A               9 COSS-LA                        NT 
 51  Scantlin, Erin M              10 COSS-LA                        NT 
11-12
  1  Kerr, Pauli E                 12 Mustangs-NT               1:14.69 
  2  Brandt, Rebecca J             12 Mustangs-NT               1:14.91 
  3  Field, Joy F                  12 MAC-GU                    1:16.65 
  4  Stratton, Malon V             12 MMST-MS                   1:18.81 
  5  Moreno, Christina N           12 DADS-GU                   1:19.97 
  6  Malone, Jordan J              12 Mustangs-NT               1:20.33 
  7  Serret, Brianna R             11 Coas-LA                   1:20.61 
  8  Fritscher, Heidi E            12 FINS-LA                   1:21.29 
  9  Hanson, Megan M               12 LAC-NT                    1:21.45 
 10  Krebsbach, Hayley B           12 NTRO-ST                   1:21.71 
 11  Huffman, Olivia R             12 CRAW-LA                   1:21.75 
 12  Trudnak, Madison E            11 COSS-LA                   1:22.88 
 13  Aldridge, Abigail A           12 COSS-LA                   1:23.91 
 14  Goff, Kaylee J                12 MMST-MS                   1:24.70 
 15  Quincy, Lauren E              11 NTRO-ST                   1:25.67 
 16  Tiernan, Virginia F           12 Mustangs-NT               1:26.43 
 17  Young, Riley C                12 LAC-NT                    1:26.57 
 18  Elliott, Morgan R             12 LAC-NT                    1:27.01 
 19  Cochran, Lauren M             11 CRAW-LA                   1:27.28 
 20  Poole, Haley N                12 COSS-LA                   1:27.39 
 21  Torres, Daniela N             12 LAC-NT                    1:27.62 
 22  Bellotte, Hannah G            12 COSS-LA                   1:27.65 
 23  Vollmar, Emily P              12 LAC-NT                    1:27.91 
 24  Westra, Bridgett L            12 NTRO-ST                   1:28.23 
 25  Bischof, Anna Caroline C      11 NTRO-ST                   1:28.69 
 26  Strickland, Kayln B           12 MMST-MS                   1:28.80 
 27  Young, Jesse P                12 GOLD-ST                   1:29.17 
 28  Sewell, Ansley M              12 COSS-LA                   1:29.39 
 29  Pierce, Hannah L              12 NTRO-ST                   1:30.00 
 30  Entrekin, Lillie L            12 MMST-MS                   1:30.45 
 31  Haide, Viktoria A             11 NTRO-ST                   1:30.71 
 32  Adams, Hannah E               12 MMST-MS                   1:30.83 
 33  Fusillo, Katie E              12 DADS-GU                   1:30.95 
 34  Deck, Anna B                  11 COSS-LA                   1:31.18 
 35  Turnley, Chanler D            12 CRAW-LA                   1:32.36 
 36  Cataldo, Patti G              12 LAC-NT                    1:32.38 
 37  Witt, Shelby R                12 NTRO-ST                   1:32.49 
 38  Adams, Lissa L                11 LAC-NT                    1:32.81 
 39  Milikich, Hannah E            11 NTRO-ST                   1:33.89 
 40  Forbes, Ada M                 11 GOLD-ST                   1:34.25 
 41  Nicholas, Avery E             11 MMST-MS                   1:34.87 
 42  Nichols, Abbey K              11 NTRO-ST                   1:35.13 
 43  Gettys, Alexis L              11 GOLD-ST                   1:35.27 
 44  Sewell, Emma R                11 COSS-LA                   1:36.25 
 45  Slater, Jordan R              11 CRAW-LA                   1:36.66 
 46  Gallagher, Grace E            12 UN-LA                     1:36.71 
 47  Pineda, Herene F              11 LAC-NT                    1:36.75 
 48  Partridge, Lauren M           11 NTRO-ST                   1:37.03 
 49  Jamroz, Madyson A             12 MAC-GU                    1:37.30 
 50  Perry, Claudia J              12 BAC-LA                    1:37.52 
 51  Grundy, Beth C                12 JTSC-OK                   1:37.69 
 52  Gonzalez Garces, Anthea A     12 NTRO-ST                   1:39.13 
 53  Martin, Molly C               12 COSS-LA                   1:39.85 
